|
|
American
Interstate System
|
| exit # | community | exit # | community | |
| 8-12 | Morristown | 57-66 | Kingsport | |
| 23 | Bulls Gap | 74 | Bristol | |
| 23-50 | Greenville |
» return to directory « » return to I-81 Map «
» view Interstate description «
Cities
having Hotels
offering discounted
rates
(from South to
North)
Click on city name to
view
hotel amenities and rates
and make reservations.
| exit # | community | exit # | community | |
| 1-7 | Bristol | 150-156 | Troutville | |
| 14-19 | Abingdon | 175-180 | Natural Bridge | |
| 39 | Chilhowie | 188-191 | Lexington | |
| 47 | Marion | 205 | Raphine | |
| 67-73 | Wytheville | 220-227 | Staunton | |
| 80 | Fort Chiswell | 227 | Verona | |
| 81 | Pulaski | 245-251 | Harrisonburg | |
| 98 | Dublin | 264 | New Market | |
| 105-109 | Radford | 273 | Mount Jackson | |
| 114-118 | Christiansburg | 283 | Woodstock | |
| 137-140 | Salem | 296-298 | Strasburg | |
| 143 | Roanoke | 302 | Middletown | |
| 150 | Daleville | 307 | Stephens City | |
| 310-317 | Winchester |
» return to directory « » return to I-81 Map «
» view Interstate description «
Cities
having Hotels
offering discounted
rates
(from South to
North)
Click on city name to
view
hotel amenities and rates
and make reservations.
| exit # | community |
| 12 | Martinsburg |
» return to directory « » return to I-81 Map «
» view Interstate description «
Cities
having Hotels
offering discounted
rates
(from South to
North)
Click on city name to
view
hotel amenities and rates
and make reservations.
| exit # | community | exit # | community | |
| 1-2 | Williamsport | 5-7 | Hagerstown |
» return to directory « » return to I-81 Map «
» view Interstate description «
Cities
having Hotels
offering discounted
rates
(from South to
North)
Click on city name to
view
hotel amenities and rates
and make reservations.
| exit # | community | exit # | community | |
| 3-5 | Greencastle | 100 | Pine Grove | |
| 14-20 | Chambersburg | 124 | Frackville | |
| 29 | Shippensburg | 145 | Hazleton | |
| 45-52 | Carlisle | 165-170 | Wilkes Barre | |
| 57-59 | Mechanicsburg | 175-178 | Pittston | |
| 65 | Enola | 180-182 | Moosic | |
| 66-77 | Harrisburg | 182-186 | Scranton | |
| 80 | Grantville | 188 | Dunmore | |
| 194 | Clarks Summit |
» return to directory « » return to I-81 Map «
» view Interstate description «
Cities
having Hotels
offering discounted
rates
(from South to
North)
Click on city name to
view
hotel amenities and rates
and make reservations.
| exit # | community | exit # | community | |
| 3-5 | Binghamton | 16-26 | Syracuse | |
| 10 | McGraw | 25-28 | North Syracuse | |
| 10-11 | Cortland | 31 | Brewerton | |
| 10 | McGraw | 36 | Pulaski | |
| 14 | Tully | 45 | Watertown | |
| 50 | Alexandria Bay |
© copyright
2008 Wheatley Memorial Institute of Information Sciences
member of
Reserv-Net.NET
|